Vivy: Fluorite Eye's Song
Anime
Vivy: Fluorite Eye's Song
Length (in words) | 22959 |
---|
Unique words | 3372 |
---|
Unique words (used once) | 1700 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1114 |
---|
Unique kanji (used once) | 266 |
---|
Unique kanji readings | 1646 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 8.5 |
---|
MAL rating count | 145587 |
---|
Vocabulary listEpisode 1
Length (in words) | 2223 |
---|
Words (per minute) | 123.8 |
---|
Unique words | 761 |
---|
Unique words (used once) | 468 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 428 |
---|
Unique kanji (used once) | 180 |
---|
Vocabulary listEpisode 2
Length (in words) | 1598 |
---|
Words (per minute) | 117.2 |
---|
Unique words | 617 |
---|
Unique words (used once) | 415 |
---|
Unique words (used once %) | 67% |
---|
Unique kanji | 396 |
---|
Unique kanji (used once) | 196 |
---|
Vocabulary listEpisode 3
Length (in words) | 2191 |
---|
Words (per minute) | 124.4 |
---|
Unique words | 815 |
---|
Unique words (used once) | 549 |
---|
Unique words (used once %) | 67% |
---|
Unique kanji | 504 |
---|
Unique kanji (used once) | 248 |
---|
Vocabulary listEpisode 4
Length (in words) | 1742 |
---|
Words (per minute) | 101.5 |
---|
Unique words | 681 |
---|
Unique words (used once) | 445 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 421 |
---|
Unique kanji (used once) | 195 |
---|
Vocabulary listEpisode 5
Length (in words) | 1832 |
---|
Words (per minute) | 119.7 |
---|
Unique words | 709 |
---|
Unique words (used once) | 490 |
---|
Unique words (used once %) | 69% |
---|
Unique kanji | 458 |
---|
Unique kanji (used once) | 229 |
---|
Vocabulary listEpisode 6
Length (in words) | 1749 |
---|
Words (per minute) | 102.9 |
---|
Unique words | 565 |
---|
Unique words (used once) | 343 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 379 |
---|
Unique kanji (used once) | 197 |
---|
Vocabulary listEpisode 7
Length (in words) | 1868 |
---|
Words (per minute) | 112.3 |
---|
Unique words | 689 |
---|
Unique words (used once) | 455 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 393 |
---|
Unique kanji (used once) | 191 |
---|
Vocabulary listEpisode 8
Length (in words) | 2043 |
---|
Words (per minute) | 128.3 |
---|
Unique words | 686 |
---|
Unique words (used once) | 449 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 387 |
---|
Unique kanji (used once) | 192 |
---|
Vocabulary listEpisode 9
Length (in words) | 1549 |
---|
Words (per minute) | 109.3 |
---|
Unique words | 529 |
---|
Unique words (used once) | 349 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 329 |
---|
Unique kanji (used once) | 184 |
---|
Vocabulary listEpisode 10
Length (in words) | 1453 |
---|
Words (per minute) | 105.8 |
---|
Unique words | 543 |
---|
Unique words (used once) | 345 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 302 |
---|
Unique kanji (used once) | 164 |
---|
Vocabulary listEpisode 11
Length (in words) | 1804 |
---|
Words (per minute) | 113.4 |
---|
Unique words | 667 |
---|
Unique words (used once) | 431 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 404 |
---|
Unique kanji (used once) | 190 |
---|
Vocabulary listEpisode 12
Length (in words) | 1430 |
---|
Words (per minute) | 103.7 |
---|
Unique words | 545 |
---|
Unique words (used once) | 353 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 323 |
---|
Unique kanji (used once) | 171 |
---|
Vocabulary listEpisode 13
Length (in words) | 1477 |
---|
Words (per minute) | 97.4 |
---|
Unique words | 495 |
---|
Unique words (used once) | 272 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 297 |
---|
Unique kanji (used once) | 142 |
---|
Vocabulary listOther anime of similar difficulty
Anime
JoJo no Kimyou na Bouken: Diamond wa Kudakenai
Length (in words) | 78613 |
---|
Unique words | 6663 |
---|
Unique words (used once) | 2965 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1450 |
---|
Unique kanji (used once) | 222 |
---|
Unique kanji readings | 2349 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 8.5 |
---|
MAL rating count | 655083 |
---|
Anime
Hero Bank
Length (in words) | 82160 |
---|
Unique words | 7583 |
---|
Unique words (used once) | 3571 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1520 |
---|
Unique kanji (used once) | 235 |
---|
Unique kanji readings | 2567 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 6.0 |
---|
MAL rating count | 499 |
---|
Anime
Shingeki no Kyojin S3
Length (in words) | 35813 |
---|
Unique words | 4527 |
---|
Unique words (used once) | 2243 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1348 |
---|
Unique kanji (used once) | 288 |
---|
Unique kanji readings | 2112 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 8.6 |
---|
MAL rating count | 1019498 |
---|
Anime
Shidonia No Kishi
Length (in words) | 18107 |
---|
Unique words | 2937 |
---|
Unique words (used once) | 1386 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1066 |
---|
Unique kanji (used once) | 247 |
---|
Unique kanji readings | 1521 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.7 |
---|
MAL rating count | 97517 |
---|
Anime
Boogiepop wa Warawanai (2019)
Length (in words) | 32161 |
---|
Unique words | 3783 |
---|
Unique words (used once) | 1920 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1119 |
---|
Unique kanji (used once) | 263 |
---|
Unique kanji readings | 1723 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.1 |
---|
MAL rating count | 48828 |
---|
Anime
Tokyo Ghoul re
Length (in words) | 17117 |
---|
Unique words | 3104 |
---|
Unique words (used once) | 1638 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1080 |
---|
Unique kanji (used once) | 315 |
---|
Unique kanji readings | 1574 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 6.4 |
---|
MAL rating count | 468287 |
---|
Anime
Overlord S3
Length (in words) | 25580 |
---|
Unique words | 3970 |
---|
Unique words (used once) | 2048 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1220 |
---|
Unique kanji (used once) | 291 |
---|
Unique kanji readings | 1833 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.9 |
---|
MAL rating count | 380945 |
---|
Anime
Shikabane Hime
Length (in words) | 18621 |
---|
Unique words | 2808 |
---|
Unique words (used once) | 1425 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1013 |
---|
Unique kanji (used once) | 277 |
---|
Unique kanji readings | 1475 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.2 |
---|
MAL rating count | 39559 |
---|
Anime
Patlabor: The Mobile Police (OVA)
Length (in words) | 16288 |
---|
Unique words | 3853 |
---|
Unique words (used once) | 2269 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 1262 |
---|
Unique kanji (used once) | 318 |
---|
Unique kanji readings | 1896 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 9688 |
---|
Anime
Patlabor: The New Files
Length (in words) | 24454 |
---|
Unique words | 4667 |
---|
Unique words (used once) | 2673 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 1322 |
---|
Unique kanji (used once) | 293 |
---|
Unique kanji readings | 2060 |
---|
Difficulty | 7/10 |
---|
MAL avg. rating | 7.6 |
---|
MAL rating count | 2810 |
---|