Saint Oniisan (Movie)
Anime
Saint Oniisan (Movie)
| Length (in words) | 5811 |
|---|
| Unique words | 1456 |
|---|
| Unique words (used once) | 841 |
|---|
| Unique words (used once %) | 57% |
|---|
| Unique kanji | 628 |
|---|
| Unique kanji (used once) | 266 |
|---|
| Unique kanji readings | 834 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 72/100 |
|---|
| MAL avg. rating | 7.8 |
|---|
| MAL rating count | 35393 |
|---|
Vocabulary listOther anime of similar difficulty
Anime
86
| Length (in words) | 18854 |
|---|
| Unique words | 3124 |
|---|
| Unique words (used once) | 1570 |
|---|
| Unique words (used once %) | 50% |
|---|
| Unique kanji | 1040 |
|---|
| Unique kanji (used once) | 274 |
|---|
| Unique kanji readings | 1522 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 79/100 |
|---|
| MAL avg. rating | 8.2 |
|---|
| MAL rating count | 147745 |
|---|
Anime
Golden Kamuy S3
| Length (in words) | 18256 |
|---|
| Unique words | 3265 |
|---|
| Unique words (used once) | 1777 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 1194 |
|---|
| Unique kanji (used once) | 334 |
|---|
| Unique kanji readings | 1801 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 71/100 |
|---|
| MAL avg. rating | 8.4 |
|---|
| MAL rating count | 61202 |
|---|
Anime
Kara no Kyoukai 2: Satsujin Kousatsu Zen
| Length (in words) | 2671 |
|---|
| Unique words | 867 |
|---|
| Unique words (used once) | 555 |
|---|
| Unique words (used once %) | 64% |
|---|
| Unique kanji | 486 |
|---|
| Unique kanji (used once) | 242 |
|---|
| Unique kanji readings | 610 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 81/100 |
|---|
| MAL avg. rating | 7.8 |
|---|
| MAL rating count | 124819 |
|---|
Anime
Dragon Ball Super: Broly
| Length (in words) | 5967 |
|---|
| Unique words | 1298 |
|---|
| Unique words (used once) | 715 |
|---|
| Unique words (used once %) | 55% |
|---|
| Unique kanji | 557 |
|---|
| Unique kanji (used once) | 214 |
|---|
| Unique kanji readings | 702 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 78/100 |
|---|
| MAL avg. rating | 8.2 |
|---|
| MAL rating count | 333644 |
|---|
Anime
Yuukoku no Moriarty S2
| Length (in words) | 20121 |
|---|
| Unique words | 3559 |
|---|
| Unique words (used once) | 1924 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 1159 |
|---|
| Unique kanji (used once) | 298 |
|---|
| Unique kanji readings | 1759 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 71/100 |
|---|
| MAL avg. rating | 8.2 |
|---|
| MAL rating count | 81844 |
|---|
Anime
Magi: The Labyrinth of Magic
| Length (in words) | 41803 |
|---|
| Unique words | 4842 |
|---|
| Unique words (used once) | 2416 |
|---|
| Unique words (used once %) | 49% |
|---|
| Unique kanji | 1373 |
|---|
| Unique kanji (used once) | 295 |
|---|
| Unique kanji readings | 2192 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 74/100 |
|---|
Anime
Koutetsu Jeeg
| Length (in words) | 57415 |
|---|
| Unique words | 5033 |
|---|
| Unique words (used once) | 2276 |
|---|
| Unique words (used once %) | 45% |
|---|
| Unique kanji | 1265 |
|---|
| Unique kanji (used once) | 262 |
|---|
| Unique kanji readings | 1965 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 77/100 |
|---|
| MAL avg. rating | 7.0 |
|---|
| MAL rating count | 746 |
|---|
Anime
Akira
| Length (in words) | 6708 |
|---|
| Unique words | 1627 |
|---|
| Unique words (used once) | 976 |
|---|
| Unique words (used once %) | 59% |
|---|
| Unique kanji | 763 |
|---|
| Unique kanji (used once) | 286 |
|---|
| Unique kanji readings | 1010 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 79/100 |
|---|
| MAL avg. rating | 8.2 |
|---|
| MAL rating count | 380269 |
|---|
Anime
Vivy: Fluorite Eye's Song
| Length (in words) | 22841 |
|---|
| Unique words | 3376 |
|---|
| Unique words (used once) | 1718 |
|---|
| Unique words (used once %) | 50% |
|---|
| Unique kanji | 1114 |
|---|
| Unique kanji (used once) | 267 |
|---|
| Unique kanji readings | 1647 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 73/100 |
|---|
| MAL avg. rating | 8.5 |
|---|
| MAL rating count | 145587 |
|---|
Anime
Patlabor: The Movie
| Length (in words) | 7974 |
|---|
| Unique words | 2267 |
|---|
| Unique words (used once) | 1406 |
|---|
| Unique words (used once %) | 62% |
|---|
| Unique kanji | 913 |
|---|
| Unique kanji (used once) | 306 |
|---|
| Unique kanji readings | 1255 |
|---|
| Average difficulty | 59/100 |
|---|
| Peak difficulty (90th percentile) | 78/100 |
|---|
| MAL avg. rating | 7.6 |
|---|
| MAL rating count | 15441 |
|---|