Boku no Satsui ga Koi wo Shita
Live action
Boku no Satsui ga Koi wo Shita
Length (in words) | 28396 |
---|
Unique words | 3247 |
---|
Unique words (used once) | 1522 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1075 |
---|
Unique kanji (used once) | 259 |
---|
Unique kanji readings | 1603 |
---|
Difficulty | 4/10 |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 640 |
---|
Vocabulary listEpisode 1
Length (in words) | 2616 |
---|
Words (per minute) | 68.1 |
---|
Unique words | 833 |
---|
Unique words (used once) | 473 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 465 |
---|
Unique kanji (used once) | 184 |
---|
Vocabulary listEpisode 2
Length (in words) | 3065 |
---|
Words (per minute) | 82.2 |
---|
Unique words | 857 |
---|
Unique words (used once) | 498 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 440 |
---|
Unique kanji (used once) | 200 |
---|
Vocabulary listEpisode 3
Length (in words) | 2853 |
---|
Words (per minute) | 73.5 |
---|
Unique words | 856 |
---|
Unique words (used once) | 512 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 422 |
---|
Unique kanji (used once) | 185 |
---|
Vocabulary listEpisode 4
Length (in words) | 2926 |
---|
Words (per minute) | 77.8 |
---|
Unique words | 832 |
---|
Unique words (used once) | 469 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 440 |
---|
Unique kanji (used once) | 183 |
---|
Vocabulary listEpisode 5
Length (in words) | 3093 |
---|
Words (per minute) | 84.3 |
---|
Unique words | 783 |
---|
Unique words (used once) | 425 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 424 |
---|
Unique kanji (used once) | 183 |
---|
Vocabulary listEpisode 6
Length (in words) | 2805 |
---|
Words (per minute) | 76.1 |
---|
Unique words | 727 |
---|
Unique words (used once) | 426 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 401 |
---|
Unique kanji (used once) | 194 |
---|
Vocabulary listEpisode 7
Length (in words) | 2540 |
---|
Words (per minute) | 70.6 |
---|
Unique words | 625 |
---|
Unique words (used once) | 360 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 364 |
---|
Unique kanji (used once) | 163 |
---|
Vocabulary listEpisode 8
Length (in words) | 2697 |
---|
Words (per minute) | 74.2 |
---|
Unique words | 742 |
---|
Unique words (used once) | 423 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 423 |
---|
Unique kanji (used once) | 188 |
---|
Vocabulary listEpisode 9
Length (in words) | 3069 |
---|
Words (per minute) | 83.1 |
---|
Unique words | 854 |
---|
Unique words (used once) | 484 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 444 |
---|
Unique kanji (used once) | 156 |
---|
Vocabulary listEpisode 10
Length (in words) | 2732 |
---|
Words (per minute) | 74.2 |
---|
Unique words | 783 |
---|
Unique words (used once) | 482 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 398 |
---|
Unique kanji (used once) | 174 |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Boku wa Doko kara
Length (in words) | 16833 |
---|
Unique words | 2432 |
---|
Unique words (used once) | 1176 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 972 |
---|
Unique kanji (used once) | 274 |
---|
Unique kanji readings | 1403 |
---|
Difficulty | 4/10 |
---|
Live action
Youkai Sharehouse
Length (in words) | 24666 |
---|
Unique words | 3996 |
---|
Unique words (used once) | 2102 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1306 |
---|
Unique kanji (used once) | 335 |
---|
Unique kanji readings | 1971 |
---|
Difficulty | 4/10 |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 581 |
---|
Live action
Oyaji no Senaka
Length (in words) | 27596 |
---|
Unique words | 4002 |
---|
Unique words (used once) | 2072 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1271 |
---|
Unique kanji (used once) | 288 |
---|
Unique kanji readings | 1898 |
---|
Difficulty | 4/10 |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 110 |
---|
Live action
Ashio Kara Kita Onna
Length (in words) | 8225 |
---|
Unique words | 1783 |
---|
Unique words (used once) | 1004 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 844 |
---|
Unique kanji (used once) | 289 |
---|
Unique kanji readings | 1158 |
---|
Difficulty | 4/10 |
---|
MDL avg. rating | 5.8 |
---|
MDL rating count | 3 |
---|
Live action
FM999: 999 Women's Songs
Length (in words) | 9604 |
---|
Unique words | 1623 |
---|
Unique words (used once) | 818 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 679 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 930 |
---|
Difficulty | 4/10 |
---|
Live action
Kaseifu no Mitazono S2
Length (in words) | 29285 |
---|
Unique words | 4233 |
---|
Unique words (used once) | 2109 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1268 |
---|
Unique kanji (used once) | 260 |
---|
Unique kanji readings | 1966 |
---|
Difficulty | 4/10 |
---|
Live action
Suizokukan Girl
Length (in words) | 28982 |
---|
Unique words | 3855 |
---|
Unique words (used once) | 1916 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1225 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 1868 |
---|
Difficulty | 4/10 |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 353 |
---|
Live action
Hatenkou Phoenix
Length (in words) | 14371 |
---|
Unique words | 2555 |
---|
Unique words (used once) | 1408 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 946 |
---|
Unique kanji (used once) | 250 |
---|
Unique kanji readings | 1341 |
---|
Difficulty | 4/10 |
---|
Live action
Gosaigyo
Length (in words) | 29032 |
---|
Unique words | 3640 |
---|
Unique words (used once) | 1728 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1117 |
---|
Unique kanji (used once) | 243 |
---|
Unique kanji readings | 1681 |
---|
Difficulty | 4/10 |
---|
Live action
Uso Koi
Length (in words) | 34413 |
---|
Unique words | 3527 |
---|
Unique words (used once) | 1609 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1040 |
---|
Unique kanji (used once) | 226 |
---|
Unique kanji readings | 1570 |
---|
Difficulty | 4/10 |
---|