Tasogare Otome × Amnesia
Anime
Tasogare Otome × Amnesia
| Length (in words) | 19156 |
|---|
| Unique words | 2427 |
|---|
| Unique words (used once) | 1180 |
|---|
| Unique words (used once %) | 48% |
|---|
| Unique kanji | 940 |
|---|
| Unique kanji (used once) | 251 |
|---|
| Unique kanji readings | 1348 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
| MAL avg. rating | 7.8 |
|---|
| MAL rating count | 154527 |
|---|
Vocabulary listEpisode 1
| Length (in words) | 2063 |
|---|
| Words (per minute) | 128.2 |
|---|
| Unique words | 482 |
|---|
| Unique words (used once) | 153 |
|---|
| Unique words (used once %) | 31% |
|---|
| Unique kanji | 264 |
|---|
| Unique kanji (used once) | 83 |
|---|
| Average difficulty | 36/100 |
|---|
| Peak difficulty (90th percentile) | 50/100 |
|---|
Vocabulary listEpisode 2
| Length (in words) | 1817 |
|---|
| Words (per minute) | 112.0 |
|---|
| Unique words | 586 |
|---|
| Unique words (used once) | 357 |
|---|
| Unique words (used once %) | 60% |
|---|
| Unique kanji | 324 |
|---|
| Unique kanji (used once) | 164 |
|---|
| Average difficulty | 36/100 |
|---|
| Peak difficulty (90th percentile) | 51/100 |
|---|
Vocabulary listEpisode 3
| Length (in words) | 1634 |
|---|
| Words (per minute) | 121.0 |
|---|
| Unique words | 545 |
|---|
| Unique words (used once) | 330 |
|---|
| Unique words (used once %) | 60% |
|---|
| Unique kanji | 308 |
|---|
| Unique kanji (used once) | 158 |
|---|
| Average difficulty | 43/100 |
|---|
| Peak difficulty (90th percentile) | 58/100 |
|---|
Vocabulary listEpisode 4
| Length (in words) | 1646 |
|---|
| Words (per minute) | 127.9 |
|---|
| Unique words | 523 |
|---|
| Unique words (used once) | 302 |
|---|
| Unique words (used once %) | 57% |
|---|
| Unique kanji | 292 |
|---|
| Unique kanji (used once) | 136 |
|---|
| Average difficulty | 33/100 |
|---|
| Peak difficulty (90th percentile) | 46/100 |
|---|
Vocabulary listEpisode 5
| Length (in words) | 1387 |
|---|
| Words (per minute) | 111.8 |
|---|
| Unique words | 453 |
|---|
| Unique words (used once) | 255 |
|---|
| Unique words (used once %) | 56% |
|---|
| Unique kanji | 253 |
|---|
| Unique kanji (used once) | 123 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 53/100 |
|---|
Vocabulary listEpisode 6
| Length (in words) | 1325 |
|---|
| Words (per minute) | 132.9 |
|---|
| Unique words | 421 |
|---|
| Unique words (used once) | 243 |
|---|
| Unique words (used once %) | 57% |
|---|
| Unique kanji | 243 |
|---|
| Unique kanji (used once) | 125 |
|---|
| Average difficulty | 48/100 |
|---|
| Peak difficulty (90th percentile) | 64/100 |
|---|
Vocabulary listEpisode 7
| Length (in words) | 1503 |
|---|
| Words (per minute) | 121.2 |
|---|
| Unique words | 513 |
|---|
| Unique words (used once) | 302 |
|---|
| Unique words (used once %) | 58% |
|---|
| Unique kanji | 282 |
|---|
| Unique kanji (used once) | 144 |
|---|
| Average difficulty | 40/100 |
|---|
| Peak difficulty (90th percentile) | 57/100 |
|---|
Vocabulary listEpisode 8
| Length (in words) | 1495 |
|---|
| Words (per minute) | 111.0 |
|---|
| Unique words | 469 |
|---|
| Unique words (used once) | 289 |
|---|
| Unique words (used once %) | 61% |
|---|
| Unique kanji | 261 |
|---|
| Unique kanji (used once) | 144 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 53/100 |
|---|
Vocabulary listEpisode 9
| Length (in words) | 1419 |
|---|
| Words (per minute) | 122.1 |
|---|
| Unique words | 451 |
|---|
| Unique words (used once) | 247 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 263 |
|---|
| Unique kanji (used once) | 134 |
|---|
| Average difficulty | 37/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
Vocabulary listEpisode 10
| Length (in words) | 1607 |
|---|
| Words (per minute) | 126.3 |
|---|
| Unique words | 503 |
|---|
| Unique words (used once) | 287 |
|---|
| Unique words (used once %) | 57% |
|---|
| Unique kanji | 279 |
|---|
| Unique kanji (used once) | 145 |
|---|
| Average difficulty | 41/100 |
|---|
| Peak difficulty (90th percentile) | 57/100 |
|---|
Vocabulary listEpisode 11
| Length (in words) | 1466 |
|---|
| Words (per minute) | 121.1 |
|---|
| Unique words | 471 |
|---|
| Unique words (used once) | 287 |
|---|
| Unique words (used once %) | 60% |
|---|
| Unique kanji | 255 |
|---|
| Unique kanji (used once) | 134 |
|---|
| Average difficulty | 37/100 |
|---|
| Peak difficulty (90th percentile) | 49/100 |
|---|
Vocabulary listEpisode 12
| Length (in words) | 1794 |
|---|
| Words (per minute) | 115.1 |
|---|
| Unique words | 588 |
|---|
| Unique words (used once) | 369 |
|---|
| Unique words (used once %) | 62% |
|---|
| Unique kanji | 342 |
|---|
| Unique kanji (used once) | 182 |
|---|
| Average difficulty | 31/100 |
|---|
| Peak difficulty (90th percentile) | 48/100 |
|---|
Vocabulary listOther anime of similar difficulty
Anime
Violet Evergarden Movie
| Length (in words) | 6020 |
|---|
| Unique words | 1337 |
|---|
| Unique words (used once) | 723 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 635 |
|---|
| Unique kanji (used once) | 241 |
|---|
| Unique kanji readings | 832 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 56/100 |
|---|
Anime
Grisaia no Meikyuu: Caprice no Mayu 0
| Length (in words) | 3982 |
|---|
| Unique words | 1309 |
|---|
| Unique words (used once) | 845 |
|---|
| Unique words (used once %) | 64% |
|---|
| Unique kanji | 662 |
|---|
| Unique kanji (used once) | 295 |
|---|
| Unique kanji readings | 857 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
| MAL avg. rating | 7.9 |
|---|
| MAL rating count | 115032 |
|---|
Anime
Inuyashiki
| Length (in words) | 11581 |
|---|
| Unique words | 2039 |
|---|
| Unique words (used once) | 1076 |
|---|
| Unique words (used once %) | 52% |
|---|
| Unique kanji | 799 |
|---|
| Unique kanji (used once) | 256 |
|---|
| Unique kanji readings | 1096 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 52/100 |
|---|
| MAL avg. rating | 7.7 |
|---|
| MAL rating count | 227468 |
|---|
Anime
Date A Live S2
| Length (in words) | 18334 |
|---|
| Unique words | 3272 |
|---|
| Unique words (used once) | 1800 |
|---|
| Unique words (used once %) | 55% |
|---|
| Unique kanji | 1149 |
|---|
| Unique kanji (used once) | 328 |
|---|
| Unique kanji readings | 1667 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
| MAL avg. rating | 7.2 |
|---|
| MAL rating count | 301955 |
|---|
Anime
Kyoukai no Kanata
| Length (in words) | 19362 |
|---|
| Unique words | 2901 |
|---|
| Unique words (used once) | 1505 |
|---|
| Unique words (used once %) | 51% |
|---|
| Unique kanji | 1138 |
|---|
| Unique kanji (used once) | 337 |
|---|
| Unique kanji readings | 1631 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 52/100 |
|---|
| MAL avg. rating | 7.8 |
|---|
| MAL rating count | 443584 |
|---|
Anime
Blue Period
| Length (in words) | 20874 |
|---|
| Unique words | 2971 |
|---|
| Unique words (used once) | 1463 |
|---|
| Unique words (used once %) | 49% |
|---|
| Unique kanji | 996 |
|---|
| Unique kanji (used once) | 276 |
|---|
| Unique kanji readings | 1439 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 48/100 |
|---|
Anime
Mahoutsukai no Yome: Hoshi Matsu Hito
| Length (in words) | 2957 |
|---|
| Unique words | 757 |
|---|
| Unique words (used once) | 403 |
|---|
| Unique words (used once %) | 53% |
|---|
| Unique kanji | 374 |
|---|
| Unique kanji (used once) | 162 |
|---|
| Unique kanji readings | 452 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 45/100 |
|---|
| MAL avg. rating | 8.1 |
|---|
| MAL rating count | 100670 |
|---|
Anime
Date A Live S3
| Length (in words) | 18908 |
|---|
| Unique words | 2961 |
|---|
| Unique words (used once) | 1617 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 1030 |
|---|
| Unique kanji (used once) | 304 |
|---|
| Unique kanji readings | 1485 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 52/100 |
|---|
| MAL avg. rating | 7.2 |
|---|
| MAL rating count | 127637 |
|---|
Anime
Kanojo, Okarishimasu
| Length (in words) | 21909 |
|---|
| Unique words | 3031 |
|---|
| Unique words (used once) | 1586 |
|---|
| Unique words (used once %) | 52% |
|---|
| Unique kanji | 999 |
|---|
| Unique kanji (used once) | 288 |
|---|
| Unique kanji readings | 1451 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
Anime
Doraemon Movie 14: Nobita to Buriki no Labyrinth
| Length (in words) | 7016 |
|---|
| Unique words | 1650 |
|---|
| Unique words (used once) | 903 |
|---|
| Unique words (used once %) | 54% |
|---|
| Unique kanji | 644 |
|---|
| Unique kanji (used once) | 212 |
|---|
| Unique kanji readings | 869 |
|---|
| Average difficulty | 38/100 |
|---|
| Peak difficulty (90th percentile) | 55/100 |
|---|
| MAL avg. rating | 7.1 |
|---|
| MAL rating count | 2534 |
|---|