LOVE Riron (2015)
Live action
LOVE Riron (2015)
Length (in words) | 25794 |
---|
Unique words | 3148 |
---|
Unique words (used once) | 1479 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1131 |
---|
Unique kanji (used once) | 244 |
---|
Unique kanji readings | 1676 |
---|
Difficulty | 5/10 |
---|
Vocabulary listEpisode 2
Length (in words) | 2739 |
---|
Words (per minute) | 100.1 |
---|
Unique words | 766 |
---|
Unique words (used once) | 453 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 427 |
---|
Unique kanji (used once) | 195 |
---|
Vocabulary listEpisode 3
Length (in words) | 2213 |
---|
Words (per minute) | 88.9 |
---|
Unique words | 648 |
---|
Unique words (used once) | 357 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 344 |
---|
Unique kanji (used once) | 153 |
---|
Vocabulary listEpisode 4
Length (in words) | 2257 |
---|
Words (per minute) | 88.6 |
---|
Unique words | 672 |
---|
Unique words (used once) | 413 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 376 |
---|
Unique kanji (used once) | 188 |
---|
Vocabulary listEpisode 5
Length (in words) | 2964 |
---|
Words (per minute) | 103.0 |
---|
Unique words | 839 |
---|
Unique words (used once) | 504 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 460 |
---|
Unique kanji (used once) | 210 |
---|
Vocabulary listEpisode 6
Length (in words) | 2817 |
---|
Words (per minute) | 102.1 |
---|
Unique words | 819 |
---|
Unique words (used once) | 471 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 452 |
---|
Unique kanji (used once) | 202 |
---|
Vocabulary listEpisode 7
Length (in words) | 2325 |
---|
Words (per minute) | 85.6 |
---|
Unique words | 616 |
---|
Unique words (used once) | 336 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 338 |
---|
Unique kanji (used once) | 148 |
---|
Vocabulary listEpisode 8
Length (in words) | 2790 |
---|
Words (per minute) | 95.9 |
---|
Unique words | 833 |
---|
Unique words (used once) | 479 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 469 |
---|
Unique kanji (used once) | 203 |
---|
Vocabulary listEpisode 9
Length (in words) | 2721 |
---|
Words (per minute) | 98.1 |
---|
Unique words | 786 |
---|
Unique words (used once) | 458 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 413 |
---|
Unique kanji (used once) | 186 |
---|
Vocabulary listEpisode 10
Length (in words) | 2347 |
---|
Words (per minute) | 94.2 |
---|
Unique words | 656 |
---|
Unique words (used once) | 393 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 377 |
---|
Unique kanji (used once) | 166 |
---|
Vocabulary listEpisode 11
Length (in words) | 2621 |
---|
Words (per minute) | 94.9 |
---|
Unique words | 755 |
---|
Unique words (used once) | 447 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 411 |
---|
Unique kanji (used once) | 189 |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Kamen Rider 555
Length (in words) | 47165 |
---|
Unique words | 3745 |
---|
Unique words (used once) | 1637 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 1092 |
---|
Unique kanji (used once) | 226 |
---|
Unique kanji readings | 1620 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 722 |
---|
Live action
Kamisama no Karute
Length (in words) | 27559 |
---|
Unique words | 4341 |
---|
Unique words (used once) | 2227 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1391 |
---|
Unique kanji (used once) | 287 |
---|
Unique kanji readings | 2197 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 55 |
---|
Live action
Nurse Aoi
Length (in words) | 33887 |
---|
Unique words | 4208 |
---|
Unique words (used once) | 2036 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1226 |
---|
Unique kanji (used once) | 274 |
---|
Unique kanji readings | 1829 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 166 |
---|
Live action
Soshite, Dare mo Inaku Natta (2016)
Length (in words) | 28490 |
---|
Unique words | 3599 |
---|
Unique words (used once) | 1783 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1116 |
---|
Unique kanji (used once) | 235 |
---|
Unique kanji readings | 1645 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 314 |
---|
Live action
Mirror Twins
Length (in words) | 16471 |
---|
Unique words | 2398 |
---|
Unique words (used once) | 1176 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 933 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 1333 |
---|
Difficulty | 5/10 |
---|
Live action
Kaeru no Oujo-sama
Length (in words) | 41697 |
---|
Unique words | 4933 |
---|
Unique words (used once) | 2341 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1305 |
---|
Unique kanji (used once) | 259 |
---|
Unique kanji readings | 2009 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 151 |
---|
Live action
Reinouryokusha Odagiri Kyouko no Uso
Length (in words) | 30914 |
---|
Unique words | 4141 |
---|
Unique words (used once) | 2061 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1240 |
---|
Unique kanji (used once) | 283 |
---|
Unique kanji readings | 1868 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 427 |
---|
Live action
Runaway: Aisuru Kimi no Tame ni
Length (in words) | 27161 |
---|
Unique words | 3491 |
---|
Unique words (used once) | 1612 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1086 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 1615 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 662 |
---|
Live action
The High School Heroes
Length (in words) | 26099 |
---|
Unique words | 3217 |
---|
Unique words (used once) | 1542 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1093 |
---|
Unique kanji (used once) | 248 |
---|
Unique kanji readings | 1638 |
---|
Difficulty | 5/10 |
---|
Live action
Kiken na Venus
Length (in words) | 41919 |
---|
Unique words | 4039 |
---|
Unique words (used once) | 1909 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1226 |
---|
Unique kanji (used once) | 253 |
---|
Unique kanji readings | 1863 |
---|
Difficulty | 5/10 |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 219 |
---|