Chikaemon
Live action
Chikaemon
Length (in words) | 23934 |
---|
Unique words | 3350 |
---|
Unique words (used once) | 1622 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1099 |
---|
Unique kanji (used once) | 279 |
---|
Unique kanji readings | 1668 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 81% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 7 |
---|
Vocabulary listEpisode 1
Length (in words) | 3295 |
---|
Words (per minute) | 88.9 |
---|
Unique words | 1015 |
---|
Unique words (used once) | 645 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 482 |
---|
Unique kanji (used once) | 208 |
---|
Average difficulty | 58% |
---|
90th percentile difficulty | 78% |
---|
Vocabulary listEpisode 2
Length (in words) | 3582 |
---|
Words (per minute) | 97.0 |
---|
Unique words | 941 |
---|
Unique words (used once) | 512 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 423 |
---|
Unique kanji (used once) | 152 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 76% |
---|
Vocabulary listEpisode 3
Length (in words) | 3555 |
---|
Words (per minute) | 94.7 |
---|
Unique words | 981 |
---|
Unique words (used once) | 553 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 474 |
---|
Unique kanji (used once) | 206 |
---|
Average difficulty | 61% |
---|
90th percentile difficulty | 78% |
---|
Vocabulary listEpisode 4
Length (in words) | 3137 |
---|
Words (per minute) | 90.1 |
---|
Unique words | 966 |
---|
Unique words (used once) | 580 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 483 |
---|
Unique kanji (used once) | 231 |
---|
Average difficulty | 69% |
---|
90th percentile difficulty | 83% |
---|
Vocabulary listEpisode 5
Length (in words) | 2879 |
---|
Words (per minute) | 82.7 |
---|
Unique words | 876 |
---|
Unique words (used once) | 531 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 448 |
---|
Unique kanji (used once) | 204 |
---|
Average difficulty | 61% |
---|
90th percentile difficulty | 87% |
---|
Vocabulary listEpisode 6
Length (in words) | 2600 |
---|
Words (per minute) | 76.0 |
---|
Unique words | 833 |
---|
Unique words (used once) | 516 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 413 |
---|
Unique kanji (used once) | 192 |
---|
Average difficulty | 56% |
---|
90th percentile difficulty | 82% |
---|
Vocabulary listEpisode 7
Length (in words) | 2813 |
---|
Words (per minute) | 80.6 |
---|
Unique words | 854 |
---|
Unique words (used once) | 515 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 426 |
---|
Unique kanji (used once) | 208 |
---|
Average difficulty | 58% |
---|
90th percentile difficulty | 83% |
---|
Vocabulary listEpisode 8
Length (in words) | 2073 |
---|
Words (per minute) | 57.2 |
---|
Unique words | 748 |
---|
Unique words (used once) | 499 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 410 |
---|
Unique kanji (used once) | 225 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 80% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Kamen Rider Kabuto
Length (in words) | 53611 |
---|
Unique words | 5054 |
---|
Unique words (used once) | 2334 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1417 |
---|
Unique kanji (used once) | 284 |
---|
Unique kanji readings | 2240 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 73% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 845 |
---|
Live action
Ichikei no Karasu
Length (in words) | 47789 |
---|
Unique words | 5517 |
---|
Unique words (used once) | 2510 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1455 |
---|
Unique kanji (used once) | 266 |
---|
Unique kanji readings | 2337 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 77% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 337 |
---|
Live action
Tokyo Scarlet: Keishichou NS Kakari
Length (in words) | 31947 |
---|
Unique words | 4875 |
---|
Unique words (used once) | 2449 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1365 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 2148 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 78% |
---|
Live action
Choujuu Sentai Liveman
Length (in words) | 43607 |
---|
Unique words | 4320 |
---|
Unique words (used once) | 1945 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1199 |
---|
Unique kanji (used once) | 206 |
---|
Unique kanji readings | 1851 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 80% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 139 |
---|
Live action
GoGo Sentai Boukenger
Length (in words) | 65622 |
---|
Unique words | 5484 |
---|
Unique words (used once) | 2405 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 1377 |
---|
Unique kanji (used once) | 249 |
---|
Unique kanji readings | 2178 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 79% |
---|
Live action
Hagetaka (2018)
Length (in words) | 31576 |
---|
Unique words | 4409 |
---|
Unique words (used once) | 2161 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1293 |
---|
Unique kanji (used once) | 279 |
---|
Unique kanji readings | 1988 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 73% |
---|
Live action
Cross Road S3
Length (in words) | 12698 |
---|
Unique words | 2235 |
---|
Unique words (used once) | 1196 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 869 |
---|
Unique kanji (used once) | 252 |
---|
Unique kanji readings | 1227 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 75% |
---|
Live action
Yoshiwara Ura Doshin
Length (in words) | 34442 |
---|
Unique words | 3739 |
---|
Unique words (used once) | 1744 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1122 |
---|
Unique kanji (used once) | 250 |
---|
Unique kanji readings | 1749 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 77% |
---|
MDL avg. rating | 8.5 |
---|
MDL rating count | 2 |
---|
Live action
Bijo ka Yajuu
Length (in words) | 40220 |
---|
Unique words | 4979 |
---|
Unique words (used once) | 2417 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1325 |
---|
Unique kanji (used once) | 269 |
---|
Unique kanji readings | 2034 |
---|
Average difficulty | 59% |
---|
90th percentile difficulty | 81% |
---|
MDL avg. rating | 7.1 |
---|
MDL rating count | 204 |
---|
Live action
Nezumi, Edo wo Hashiru
Length (in words) | 25207 |
---|
Unique words | 3050 |
---|
Unique words (used once) | 1440 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1023 |
---|
Unique kanji (used once) | 250 |
---|
Unique kanji readings | 1519 |
---|
Average difficulty | 60% |
---|
90th percentile difficulty | 77% |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 180 |
---|