| Used in | Used in % |
---|
Anime | 18 | (1%) |
Live action | 17 | (1%) |
Visual novels | 22 | (4%) |
Novels | 55 | (3%) |
Non-fiction | 0 | (0%) |
Web novels | 6 | (0%) |
Aozora Bunko | 3 | (0%) |
Used in
Showing 1..18 from 18 entries
Anime
Mahouka Koukou no Rettousei
Anime
Black Lagoon - The Second Barrage
Anime
Taimadou Gakuen 35 Shiken Shoutai
Anime
Mobile Suit Gundam 0080: War in the Pocket
Anime
Kami nomi zo Shiru Sekai S3