Black Pean
Live action
Black Pean
Length (in words) | 38532 |
---|
Unique words | 3849 |
---|
Unique words (used once) | 1719 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1165 |
---|
Unique kanji (used once) | 235 |
---|
Unique kanji readings | 1771 |
---|
Difficulty | 7/10 |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 817 |
---|
Vocabulary listEpisode 1
Length (in words) | 5208 |
---|
Words (per minute) | 112.5 |
---|
Unique words | 1274 |
---|
Unique words (used once) | 705 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 638 |
---|
Unique kanji (used once) | 227 |
---|
Vocabulary listEpisode 2
Length (in words) | 4448 |
---|
Words (per minute) | 105.7 |
---|
Unique words | 1125 |
---|
Unique words (used once) | 600 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 562 |
---|
Unique kanji (used once) | 178 |
---|
Vocabulary listEpisode 3
Length (in words) | 3419 |
---|
Words (per minute) | 108.0 |
---|
Unique words | 934 |
---|
Unique words (used once) | 508 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 493 |
---|
Unique kanji (used once) | 190 |
---|
Vocabulary listEpisode 4
Length (in words) | 3142 |
---|
Words (per minute) | 108.8 |
---|
Unique words | 917 |
---|
Unique words (used once) | 550 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 521 |
---|
Unique kanji (used once) | 209 |
---|
Vocabulary listEpisode 5
Length (in words) | 3266 |
---|
Words (per minute) | 107.8 |
---|
Unique words | 907 |
---|
Unique words (used once) | 530 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 502 |
---|
Unique kanji (used once) | 200 |
---|
Vocabulary listEpisode 6
Length (in words) | 3683 |
---|
Words (per minute) | 107.9 |
---|
Unique words | 1011 |
---|
Unique words (used once) | 552 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 518 |
---|
Unique kanji (used once) | 173 |
---|
Vocabulary listEpisode 7
Length (in words) | 3382 |
---|
Words (per minute) | 104.8 |
---|
Unique words | 924 |
---|
Unique words (used once) | 532 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 499 |
---|
Unique kanji (used once) | 197 |
---|
Vocabulary listEpisode 8
Length (in words) | 3576 |
---|
Words (per minute) | 112.9 |
---|
Unique words | 900 |
---|
Unique words (used once) | 521 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 461 |
---|
Unique kanji (used once) | 178 |
---|
Vocabulary listEpisode 9
Length (in words) | 4625 |
---|
Words (per minute) | 106.8 |
---|
Unique words | 1071 |
---|
Unique words (used once) | 569 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 527 |
---|
Unique kanji (used once) | 180 |
---|
Vocabulary listEpisode 10
Length (in words) | 3783 |
---|
Words (per minute) | 99.1 |
---|
Unique words | 1016 |
---|
Unique words (used once) | 596 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 546 |
---|
Unique kanji (used once) | 220 |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Tempest
Length (in words) | 31299 |
---|
Unique words | 3946 |
---|
Unique words (used once) | 1975 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1353 |
---|
Unique kanji (used once) | 301 |
---|
Unique kanji readings | 2111 |
---|
Difficulty | 7/10 |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 300 |
---|
Live action
Shomuni S4
Length (in words) | 39500 |
---|
Unique words | 5212 |
---|
Unique words (used once) | 2650 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1349 |
---|
Unique kanji (used once) | 248 |
---|
Unique kanji readings | 2120 |
---|
Difficulty | 7/10 |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 142 |
---|
Live action
Subete ga F ni Naru
Length (in words) | 35830 |
---|
Unique words | 3794 |
---|
Unique words (used once) | 1731 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1192 |
---|
Unique kanji (used once) | 237 |
---|
Unique kanji readings | 1810 |
---|
Difficulty | 7/10 |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 880 |
---|
Live action
GoGo Sentai Boukenger
Length (in words) | 65598 |
---|
Unique words | 5490 |
---|
Unique words (used once) | 2411 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 1377 |
---|
Unique kanji (used once) | 249 |
---|
Unique kanji readings | 2175 |
---|
Difficulty | 7/10 |
---|
Live action
Kagero no Tsuji
Length (in words) | 32042 |
---|
Unique words | 4543 |
---|
Unique words (used once) | 2239 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1352 |
---|
Unique kanji (used once) | 310 |
---|
Unique kanji readings | 2194 |
---|
Difficulty | 7/10 |
---|
Live action
Kokichi no Nyoubou
Length (in words) | 26009 |
---|
Unique words | 4417 |
---|
Unique words (used once) | 2290 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1355 |
---|
Unique kanji (used once) | 323 |
---|
Unique kanji readings | 2191 |
---|
Difficulty | 7/10 |
---|
Live action
Daifugou Doushin
Length (in words) | 27260 |
---|
Unique words | 3883 |
---|
Unique words (used once) | 1921 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1185 |
---|
Unique kanji (used once) | 307 |
---|
Unique kanji readings | 1837 |
---|
Difficulty | 6/10 |
---|
Live action
Sarutobi Sansei
Length (in words) | 16029 |
---|
Unique words | 2670 |
---|
Unique words (used once) | 1427 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 964 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 1435 |
---|
Difficulty | 7/10 |
---|
Live action
Kaitou Yamaneko
Length (in words) | 35095 |
---|
Unique words | 4569 |
---|
Unique words (used once) | 2325 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1337 |
---|
Unique kanji (used once) | 289 |
---|
Unique kanji readings | 2078 |
---|
Difficulty | 6/10 |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 2253 |
---|
Live action
Kamen Rider Zi-O
Length (in words) | 66972 |
---|
Unique words | 5008 |
---|
Unique words (used once) | 2233 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1350 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 2111 |
---|
Difficulty | 7/10 |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 538 |
---|