| Used in | Used in % |
|---|
| Anime | 9 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 32 | (5%) |
| Novels | 98 | (5%) |
| Non-fiction | 4 | (2%) |
| Web novels | 14 | (1%) |
| Aozora Bunko | 33 | (5%) |
Used in
Showing 1..9 from 9 entries
Anime
Ashita no Joe: The Movie
Anime
Fate Stay Night: Unlimited Blade Works S1
Anime
Kyouryuu Shoujo Gauko
Anime
Sayonara Zetsubou Sensei
Anime
Akebi-chan no Sailor Fuku
Anime
Jujutsu Kaisen 2nd Season