| Used in | Used in % |
---|
Anime | 15 | (1%) |
Live action | 10 | (0%) |
Visual novels | 39 | (7%) |
Novels | 161 | (10%) |
Non-fiction | 7 | (4%) |
Web novels | 34 | (3%) |
Aozora Bunko | 40 | (6%) |
Used in
Showing 1..15 from 15 entries
Anime
Eizouken ni wa Te wo Dasu na!
Anime
Futari wa Precure: Max Heart
Anime
Irozuku Sekai no Ashita kara
Anime
Doraemon Movie 04: Nobita no Kaitei Kiganjou
Anime
Patlabor: The Mobile Police (OVA)
Anime
Sono Bisque Doll wa Koi wo Suru