| Used in | Used in % |
|---|
| Anime | 27 | (1%) |
| Live action | 12 | (0%) |
| Visual novels | 80 | (14%) |
| Novels | 161 | (8%) |
| Non-fiction | 9 | (6%) |
| Web novels | 32 | (3%) |
| Aozora Bunko | 4 | (0%) |
Used in
Showing 1..27 from 27 entries
Anime
Sakurasou no Pet na Kanojo
Anime
Joshikousei no Mudazukai
Anime
Eikoku Ikka, Nihon o Taberu
Anime
Monogatari Series: Second Season
Anime
One Piece Arc 39 (579-625): Punk Hazard
Anime
Yakusoku no Neverland S2