Godzilla 3: The Planet Eater
Anime
Godzilla 3: The Planet Eater
Length (in words) | 6026 |
---|
Unique words | 1639 |
---|
Unique words (used once) | 993 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 862 |
---|
Unique kanji (used once) | 333 |
---|
Unique kanji readings | 1161 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 6.2 |
---|
MAL rating count | 14959 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Megalo Box
Length (in words) | 20601 |
---|
Unique words | 3022 |
---|
Unique words (used once) | 1558 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1028 |
---|
Unique kanji (used once) | 305 |
---|
Unique kanji readings | 1446 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.9 |
---|
MAL rating count | 205154 |
---|
Anime
Guilty Crown
Length (in words) | 27590 |
---|
Unique words | 4037 |
---|
Unique words (used once) | 2141 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 1208 |
---|
Unique kanji (used once) | 286 |
---|
Unique kanji readings | 1835 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 523852 |
---|
Anime
Hataraku Saibou BLACK
Length (in words) | 21872 |
---|
Unique words | 3136 |
---|
Unique words (used once) | 1460 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1022 |
---|
Unique kanji (used once) | 224 |
---|
Unique kanji readings | 1488 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 65316 |
---|
Anime
Bishoujo Senshi Sailor Moon Crystal
Length (in words) | 33464 |
---|
Unique words | 3583 |
---|
Unique words (used once) | 1684 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1173 |
---|
Unique kanji (used once) | 259 |
---|
Unique kanji readings | 1775 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 46656 |
---|
Anime
Devils Line
Length (in words) | 21902 |
---|
Unique words | 3325 |
---|
Unique words (used once) | 1716 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1127 |
---|
Unique kanji (used once) | 288 |
---|
Unique kanji readings | 1668 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 74793 |
---|
Anime
Durarara!!x2 Shou
Length (in words) | 24984 |
---|
Unique words | 4096 |
---|
Unique words (used once) | 2179 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 1318 |
---|
Unique kanji (used once) | 321 |
---|
Unique kanji readings | 1999 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.0 |
---|
MAL rating count | 212273 |
---|
Anime
Brave 10
Length (in words) | 19953 |
---|
Unique words | 3520 |
---|
Unique words (used once) | 1930 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 1298 |
---|
Unique kanji (used once) | 389 |
---|
Unique kanji readings | 2019 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 62788 |
---|
Anime
Toaru Kagaku no Railgun S
Length (in words) | 42446 |
---|
Unique words | 5430 |
---|
Unique words (used once) | 2730 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1314 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 2102 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.1 |
---|
MAL rating count | 166676 |
---|
Anime
K
Length (in words) | 18309 |
---|
Unique words | 3390 |
---|
Unique words (used once) | 1867 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 1118 |
---|
Unique kanji (used once) | 311 |
---|
Unique kanji readings | 1667 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 320922 |
---|
Anime
Promare
Length (in words) | 6839 |
---|
Unique words | 1691 |
---|
Unique words (used once) | 986 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 751 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 1006 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.0 |
---|
MAL rating count | 93250 |
---|