| Used in | Used in % |
|---|
| Anime | 1 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 1 | (0%) |
| Novels | 4 | (0%) |
| Non-fiction | 1 | (0%) |
| Web novels | 0 | (0%) |
| Aozora Bunko | 39 | (6%) |
Used in
Showing 1..9 from 9 entries
Live action
Kokichi no Nyoubou S2
Live action
Shin Keiji Yoshinaga Seiichi
Live action
Kozure Shinbei S2
Live action
Koisuru Hahatachi
Live action
Karei Naru Ichizoku
Live action
Kagero no Tsuji
Live action
Kagero no Tsuji S2
Live action
Kamen Rider Kuuga