| Used in | Used in % |
|---|
| Anime | 5 | (0%) |
| Live action | 11 | (0%) |
| Visual novels | 12 | (2%) |
| Novels | 23 | (1%) |
| Non-fiction | 4 | (2%) |
| Web novels | 11 | (1%) |
| Aozora Bunko | 34 | (5%) |
Used in
Showing 1..11 from 11 entries
Live action
Gekiryuu ~Watashi wo Oboete Imasuka?~
Live action
Onna Joushu Naotora
Live action
Gou: Himetachi no Sengoku
Live action
Kamen Rider Ghost
Live action
Seiten wo Tsuke
Live action
Kabuki-Mono Keiji