| Used in | Used in % |
---|
Anime | 7 | (0%) |
Live action | 6 | (0%) |
Visual novels | 2 | (0%) |
Novels | 3 | (0%) |
Non-fiction | 1 | (0%) |
Web novels | 3 | (0%) |
Aozora Bunko | 16 | (2%) |
Used in
Showing 1..7 from 7 entries
Anime
Kiseijuu: Sei no Kakuritsu
Anime
The Way of the House Husband
Anime
Code Geass Lelouch Of The Rebellion
Anime
Futari Wa Pretty Cure: Splash Star
Anime
Oshi ga Budoukan Ittekuretara Shinu
Anime
Shigatsu wa Kimi no Uso