| Used in | Used in % |
|---|
| Anime | 2 | (0%) |
| Live action | 0 | (0%) |
| Visual novels | 0 | (0%) |
| Novels | 5 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 1..5 from 5 entries
Novel
Potion, Wagami wo Tasukeru
Novel
Osananajimi ga Zettai ni Makenai Rabukome
Novel
Yuusha Party ni Kawaii Ko ga Ita no de, Kokuhaku Shitemita.
Novel
Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen