| Used in | Used in % |
|---|
| Anime | 2 | (0%) |
| Live action | 0 | (0%) |
| Visual novels | 8 | (1%) |
| Novels | 11 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 2 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..8 from 8 entries
Visual novel
Shingakkou -Noli me tangere-
Visual novel
CHAOS;HEAD NOAH
Visual novel
Tenshi no Hane wo Fumanaide
Visual novel
BALDR SKY Dive1 "Lost Memory"
Visual novel
√ after and another
Visual novel
BALDR SKY Dive2 "RECORDARE"