| Used in | Used in % |
|---|
| Anime | 21 | (1%) |
| Live action | 2 | (0%) |
| Visual novels | 27 | (5%) |
| Novels | 119 | (6%) |
| Non-fiction | 1 | (0%) |
| Web novels | 35 | (3%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 1..21 from 21 entries
Anime
Cross Ange: Tenshi to Ryuu no Rondo
Anime
Inu to Hasami wa Tsukaiyou
Anime
Yahari Ore no Seishun Love Come wa Machigatteiru
Anime
Hachimitsu to Clover S2
Anime
Kage no Jitsuryokusha ni Naritakute!
Anime
Boku no Hero Academia 6th Season