| Used in | Used in % |
|---|
| Anime | 23 | (1%) |
| Live action | 11 | (0%) |
| Visual novels | 2 | (0%) |
| Novels | 9 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..9 from 9 entries
Novel
Masou Gakuen Hybrid Heart
Novel
Yatara to Sasshi no Ii Ore wa, Dokuzetsu Kuudere Bishoujo no Chiisana Dere mo Minogasazu ni Guigui Iku
Novel
Boukyaku Tantei Series
Novel
Ore Miitsu Ritoru Debiru
Novel
Aruiwa Genzai Shinkoukei no Kuro Rekishi