| Used in | Used in % |
|---|
| Anime | 12 | (0%) |
| Live action | 14 | (1%) |
| Visual novels | 117 | (21%) |
| Novels | 323 | (16%) |
| Non-fiction | 2 | (1%) |
| Web novels | 26 | (2%) |
| Aozora Bunko | 3 | (0%) |
Used in
Showing 1..12 from 12 entries
Anime
Initial D First Stage
Anime
Yahari Ore no Seishun Love Come wa Machigatteiru S2
Anime
Taiyou no Kiba Dougram
Anime
Shinrei Tantei Yakumo
Anime
Toaru Kagaku no Railgun
Anime
Legend of the Galactic Heroes