| Used in | Used in % |
|---|
| Anime | 274 | (19%) |
| Live action | 139 | (10%) |
| Visual novels | 344 | (64%) |
| Novels | 1187 | (61%) |
| Non-fiction | 55 | (38%) |
| Web novels | 432 | (41%) |
| Aozora Bunko | 334 | (57%) |
Used in
Showing 251..274 from 274 entries
Anime
Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2
Anime
Gakusen Toshi Asterisk S2
Anime
Tantei wa mou, Shindeiru.
Anime
Kidou Senshi Gundam: Suisei no Majo S1
Anime
Go-Toubun no Hanayome Movie
Anime
Kage no Jitsuryokusha ni Naritakute!
Anime
No Game No Life: Zero