| Used in | Used in % |
---|
Anime | 59 | (4%) |
Live action | 19 | (1%) |
Visual novels | 41 | (7%) |
Novels | 46 | (3%) |
Non-fiction | 0 | (0%) |
Web novels | 16 | (1%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 51..59 from 59 entries
Anime
The Disastrous Life of Saiki K.
Anime
The Disastrous Life of Saiki K. S2
Anime
The Way of the House Husband
Anime
Hoozuki no Reitetsu S2
Anime
Kimetsu no Yaiba: Entertainment District Arc
Anime
Komi-san wa, Komyushou desu. 2