| Used in | Used in % |
---|
Anime | 1 | (0%) |
Live action | 0 | (0%) |
Visual novels | 7 | (1%) |
Novels | 14 | (0%) |
Non-fiction | 1 | (0%) |
Web novels | 3 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..7 from 7 entries
Visual novel
Hoshi Ori Yume Mirai
Visual novel
AstralAir no Shiroki Towa
Visual novel
Umineko no Naku Koro ni
Visual novel
Sakura no Kumo * Scarlet no Koi
Visual novel
BALDR SKY Dive2 "RECORDARE"