| Used in | Used in % |
|---|
| Anime | 606 | (39%) |
| Live action | 52 | (4%) |
| Visual novels | 444 | (82%) |
| Novels | 1228 | (63%) |
| Non-fiction | 2 | (1%) |
| Web novels | 602 | (57%) |
| Aozora Bunko | 130 | (22%) |
Used in
Showing 601..606 from 606 entries
Anime
Fate/stay night Movie: Heaven's Feel - I. Presage Flower
Anime
Mashle: Shinkakusha Kouho Senbatsu Shiken-hen
Anime
Tate no Yuusha no Nariagari Season 3
Anime
Dr. Stone: New World Part 2
Anime
Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo!