| Used in | Used in % |
---|
Anime | 8 | (0%) |
Live action | 0 | (0%) |
Visual novels | 9 | (1%) |
Novels | 21 | (1%) |
Non-fiction | 0 | (0%) |
Web novels | 8 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..8 from 8 entries
Anime
Tate no Yuusha no Nariagari
Anime
Shokei Shoujo no Virgin Road
Anime
Dorei-ku The Animation
Anime
Taimadou Gakuen 35 Shiken Shoutai
Anime
Toaru Majutsu no Index
Anime
Toaru Kagaku no Accelerator
Anime
Hoozuki no Reitetsu S1