| Used in | Used in % |
---|
Anime | 0 | (0%) |
Live action | 0 | (0%) |
Visual novels | 7 | (1%) |
Novels | 17 | (1%) |
Non-fiction | 2 | (1%) |
Web novels | 4 | (0%) |
Aozora Bunko | 22 | (3%) |
Used in
Showing 1..7 from 7 entries
Visual novel
Kara no Shoujo - The Last Episode
Visual novel
Kara no Shoujo - The Second Episode
Visual novel
Harumade, Kururu.
Visual novel
Albatross Koukairoku
Visual novel
Hanachirutani Sanjinkou
Visual novel
Fuyukara, Kururu.