| Used in | Used in % |
|---|
| Anime | 11 | (0%) |
| Live action | 12 | (0%) |
| Visual novels | 5 | (0%) |
| Novels | 25 | (1%) |
| Non-fiction | 0 | (0%) |
| Web novels | 0 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..5 from 5 entries
Visual novel
Hen Koi ≒ Kuro Rekishi
Visual novel
Gin'iro, Haruka
Visual novel
Kimi ga Ita Kisetsu
Visual novel
Ace Attorney Investigations: Miles Edgeworth
Visual novel
Dreamin' Her -Boku wa, Kanojo no Yume o Miru.-