| Used in | Used in % |
---|
Anime | 10 | (0%) |
Live action | 7 | (0%) |
Visual novels | 196 | (37%) |
Novels | 464 | (31%) |
Non-fiction | 5 | (3%) |
Web novels | 213 | (20%) |
Aozora Bunko | 63 | (10%) |
Used in
Showing 1..10 from 10 entries
Anime
Tonari no Kaibutsu-kun
Anime
Ai no Wakakusa Monogatari
Anime
Mirai Shounen Conan (Movie)
Anime
Shijou Saikyou no Deshi Kenichi
Anime
Sono Bisque Doll wa Koi wo Suru
Anime
Bishoujo Senshi Sailor Moon