| Used in | Used in % |
|---|
| Anime | 15 | (0%) |
| Live action | 7 | (0%) |
| Visual novels | 67 | (12%) |
| Novels | 256 | (13%) |
| Non-fiction | 22 | (15%) |
| Web novels | 108 | (10%) |
| Aozora Bunko | 34 | (5%) |
Used in
Showing 251..256 from 256 entries
Novel
Butsuriteki ni Koritsu shiteiru Ore no Koukou Seikatsu
Novel
Kami-tachi ni Hirowareta Otoko
Novel
Dainihon Samurai Girl
Novel
Tensei shitara Dainana Ouji Datta node, Kimama ni Majutsu wo Kiwamemasu
Novel
Shousetsu Sousou no Frieren: Zensou