Used in | Used in % | |
---|---|---|
Anime | 236 | (16%) |
Live action | 183 | (14%) |
Visual novels | 191 | (36%) |
Novels | 539 | (36%) |
Non-fiction | 30 | (20%) |
Web novels | 447 | (42%) |
Aozora Bunko | 200 | (34%) |
Showing 1..30 from 30 entries
Used times | 8 |
---|
Used times | 7 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|