Used in | Used in % | |
---|---|---|
Anime | 1232 | (88%) |
Live action | 978 | (76%) |
Visual novels | 427 | (80%) |
Novels | 909 | (61%) |
Non-fiction | 32 | (22%) |
Web novels | 565 | (53%) |
Aozora Bunko | 73 | (12%) |
Showing 1..32 from 32 entries
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|