Used in | Used in % | |
---|---|---|
Anime | 716 | (51%) |
Live action | 791 | (62%) |
Visual novels | 467 | (88%) |
Novels | 1156 | (78%) |
Non-fiction | 32 | (22%) |
Web novels | 908 | (86%) |
Aozora Bunko | 20 | (3%) |
Showing 501..550 from 1156 entries
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 7 |
---|
Used times | 7 |
---|
Used times | 7 |
---|
Used times | 7 |
---|