Used in | Used in % | |
---|---|---|
Anime | 502 | (35%) |
Live action | 432 | (33%) |
Visual novels | 411 | (77%) |
Novels | 982 | (66%) |
Non-fiction | 66 | (45%) |
Web novels | 514 | (48%) |
Aozora Bunko | 456 | (79%) |
Showing 1..50 from 66 entries
Used times | 60 |
---|
Used times | 31 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|