| Used in | Used in % |
|---|
| Anime | 21 | (1%) |
| Live action | 10 | (0%) |
| Visual novels | 65 | (12%) |
| Novels | 384 | (19%) |
| Non-fiction | 6 | (4%) |
| Web novels | 70 | (6%) |
| Aozora Bunko | 30 | (5%) |
Used in
Showing 1..10 from 10 entries
Live action
Kaseifu no Mitazono
Live action
Gekokujou Juken
Live action
Hayako-sensei, Kekkon Surutte Hontou Desu ka?
Live action
Sono "Okodawari", Watashi ni mo Kure yo!!
Live action
Tokumei Tantei