Used in | Used in % | |
---|---|---|
Anime | 114 | (8%) |
Live action | 127 | (9%) |
Visual novels | 150 | (28%) |
Novels | 315 | (21%) |
Non-fiction | 18 | (12%) |
Web novels | 158 | (15%) |
Aozora Bunko | 9 | (1%) |
Showing 1..18 from 18 entries
Used times | 9 |
---|
Used times | 5 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|