| Used in | Used in % |
---|
Anime | 2 | (0%) |
Live action | 9 | (0%) |
Visual novels | 7 | (1%) |
Novels | 28 | (1%) |
Non-fiction | 3 | (2%) |
Web novels | 7 | (0%) |
Aozora Bunko | 12 | (2%) |
Used in
Showing 1..9 from 9 entries
Live action
Konya wa Kokoro Dake Daite
Live action
Nodoka no Niwa
Live action
Yamaonna Nikki: Onnatachi wa Itadaki wo Mezashite
Live action
Keishichou Ikimono Gakari
Live action
Tasogare Ryuuseigun
Live action
Kokichi no Nyoubou S2