Used in | Used in % | |
---|---|---|
Anime | 335 | (23%) |
Live action | 233 | (18%) |
Visual novels | 156 | (29%) |
Novels | 493 | (33%) |
Non-fiction | 21 | (14%) |
Web novels | 227 | (21%) |
Aozora Bunko | 85 | (14%) |
Showing 1..21 from 21 entries
Used times | 8 |
---|
Used times | 4 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|