| Used in | Used in % |
---|
Anime | 5 | (0%) |
Live action | 6 | (0%) |
Visual novels | 4 | (0%) |
Novels | 10 | (0%) |
Non-fiction | 2 | (1%) |
Web novels | 0 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..6 from 6 entries
Live action
Seinaru Kaibutsutachi
Live action
Osozaki no Himawari
Live action
Kare, Otto, Otoko Tomodachi
Live action
Ichiokuen no Sayounara
Live action
Hito wa Mita Me ga 100 Percent
Live action
Ano Toki Kiss Shite Okeba