Used in | Used in % | |
---|---|---|
Anime | 208 | (14%) |
Live action | 121 | (9%) |
Visual novels | 297 | (56%) |
Novels | 675 | (45%) |
Non-fiction | 22 | (15%) |
Web novels | 329 | (31%) |
Aozora Bunko | 84 | (14%) |
Showing 1..22 from 22 entries
Used times | 7 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|