| Used in | Used in % |
---|
Anime | 1153 | (82%) |
Live action | 1125 | (88%) |
Visual novels | 505 | (95%) |
Novels | 1436 | (94%) |
Non-fiction | 61 | (42%) |
Web novels | 993 | (94%) |
Aozora Bunko | 394 | (68%) |
Used in
Showing 501..505 from 505 entries
Visual novel
Dreamin' Her -Boku wa, Kanojo no Yume o Miru.-
Visual novel
Nekopara Vol. 0: Minazuki Neko-tachi no Nichijou!
Visual novel
Sono Hanabira ni Kuchizuke wo: Hajimete Deatta Ano Hi Kara
Visual novel
Princess Cage ~Host to Hime to Uso no Koi~