| Used in | Used in % |
|---|
| Anime | 68 | (4%) |
| Live action | 7 | (0%) |
| Visual novels | 147 | (27%) |
| Novels | 499 | (25%) |
| Non-fiction | 11 | (7%) |
| Web novels | 133 | (12%) |
| Aozora Bunko | 70 | (12%) |
Used in
Showing 51..68 from 68 entries
Anime
Juushinki Pandora - Last Hope
Anime
Kore wa Zombie Desu ka S2
Anime
Legend of the Galactic Heroes
Anime
Shigatsu wa Kimi no Uso
Anime
Sono Bisque Doll wa Koi wo Suru
Anime
Magi: The labyrinth of magic S2
Anime
Kamisama ni Natta Hi
Anime
Enen no Shouboutai: Ni no Shou