Used in | Used in % | |
---|---|---|
Anime | 105 | (7%) |
Live action | 57 | (4%) |
Visual novels | 176 | (33%) |
Novels | 471 | (31%) |
Non-fiction | 33 | (22%) |
Web novels | 280 | (26%) |
Aozora Bunko | 34 | (5%) |
Showing 1..33 from 33 entries
Used times | 7 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|