Used in | Used in % | |
---|---|---|
Anime | 68 | (4%) |
Live action | 115 | (9%) |
Visual novels | 321 | (60%) |
Novels | 810 | (54%) |
Non-fiction | 30 | (20%) |
Web novels | 457 | (43%) |
Aozora Bunko | 71 | (12%) |
Showing 1..30 from 30 entries
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|