| Used in | Used in % |
---|
Anime | 209 | (14%) |
Live action | 572 | (44%) |
Visual novels | 207 | (39%) |
Novels | 460 | (31%) |
Non-fiction | 10 | (6%) |
Web novels | 63 | (5%) |
Aozora Bunko | 4 | (0%) |
Used in
Showing 201..207 from 207 entries
Visual novel
Amaemi -longing for you-
Visual novel
Uchi no Pet Jijou Vol. 1
Visual novel
BLACK SHEEP TOWN
Visual novel
Karigurashi Ren'ai
Visual novel
Kono Aozora ni Yakusoku wo
Visual novel
Kimi no Hitomi ni Hit Me
Visual novel
Sakaagari Hurricane