Used in | Used in % | |
---|---|---|
Anime | 290 | (20%) |
Live action | 198 | (15%) |
Visual novels | 441 | (83%) |
Novels | 841 | (57%) |
Non-fiction | 27 | (18%) |
Web novels | 473 | (44%) |
Aozora Bunko | 30 | (5%) |
Showing 1..27 from 27 entries
Used times | 4 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|