| Used in | Used in % |
|---|
| Anime | 38 | (2%) |
| Live action | 10 | (0%) |
| Visual novels | 382 | (71%) |
| Novels | 1236 | (64%) |
| Non-fiction | 22 | (15%) |
| Web novels | 705 | (66%) |
| Aozora Bunko | 33 | (5%) |
Used in
Showing 1..10 from 10 entries
Live action
Nihon Boro Yado Kikou
Live action
Kamen Rider Hibiki
Live action
Terrace House Tokyo 2019-20
Live action
Ojisan wa Kawaii Mono ga Osuki.
Live action
Tokyo Seimenjo
Live action
Hiru no Saint Zake
Live action
Kamen Rider Kabuto