| Used in | Used in % |
---|
Anime | 12 | (0%) |
Live action | 14 | (1%) |
Visual novels | 12 | (2%) |
Novels | 53 | (3%) |
Non-fiction | 10 | (6%) |
Web novels | 18 | (1%) |
Aozora Bunko | 19 | (3%) |
Used in
Showing 1..14 from 14 entries
Live action
Crisis: Kouan Kidou Sousatai Tokusouhan
Live action
Nihon Chinbotsu: Kibou no Hito
Live action
BG: Shinpen Keigonin
Live action
Hidarime Tantei EYE
Live action
Saka no Ue no Kumo
Live action
Shiranakute Ii Koto