Used in | Used in % | |
---|---|---|
Anime | 51 | (3%) |
Live action | 37 | (2%) |
Visual novels | 156 | (29%) |
Novels | 472 | (32%) |
Non-fiction | 39 | (27%) |
Web novels | 140 | (13%) |
Aozora Bunko | 277 | (48%) |
Showing 1..39 from 39 entries
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|