| Used in | Used in % |
---|
Anime | 8 | (0%) |
Live action | 8 | (0%) |
Visual novels | 81 | (15%) |
Novels | 202 | (13%) |
Non-fiction | 8 | (5%) |
Web novels | 79 | (7%) |
Aozora Bunko | 44 | (7%) |
Used in
Showing 1..8 from 8 entries
Anime
Shinmai Maou no Testament S2
Anime
Kiseijuu: Sei no Kakuritsu
Anime
Bokura wa Minna Kawaisou
Anime
One Piece Arc 37 (523-574): Fish-Man Island
Anime
Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai