| Used in | Used in % |
---|
Anime | 8 | (0%) |
Live action | 3 | (0%) |
Visual novels | 30 | (5%) |
Novels | 84 | (5%) |
Non-fiction | 4 | (2%) |
Web novels | 15 | (1%) |
Aozora Bunko | 3 | (0%) |
Used in
Showing 1..8 from 8 entries
Anime
Bokutachi wa Benkyou ga Dekinai S2
Anime
Kino no Tabi: The Beautiful World (2003)
Anime
Toaru Majutsu no Index S3
Anime
Kaguya-sama Love Is War
Anime
Re:Zero Kara Hajimeru Isekai Seikatsu